£0.85
– Sold Out| /
Ingredients: Pineapple Slices, Pineapple Juice, Acidity Regulator (Citric Acid)
NUTRITION:
per 100g (fruit and juice) | per can (227g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 219 kJ | 497 kJ | 8400 kJ | |
(kcal | 52 kcal | 117 kcal) | 2000 kcal | 6 % |
Fat | <0.5 g | <0.5 g Low | 70 g | <1 % |
(of which Saturates | <0.1 g | <0.1 g) Low | 20 g | <1 % |
Carbohydrate | 12 g | 28 g | 260 g | 11 % |
(of which Sugars | 12 g | 28 g) High | 90 g | 31 % |
Fibre | 0.8 g | 1.8 g | ||
Protein | <0.5 g | 0.7 g | 50 g | 1 % |
Salt | <0.01 g | <0.01 g Low | 6 g | <1 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
Serves 1 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal