£4.00
| /
Ingredients: Beans (51%), Tomatoes (34%), Water, Sugar, Cornflour, Salt, Modified Cornflour, Antioxidant - Ascorbic Acid, Spice Extracts, Herb Extract
Allergy Advice: Free From Gluten
NUTRITION:
Per 100g | Per pot | %RI* | |
---|---|---|---|
Energy | 334kJ | 668kJ | |
79kcal | 158kcal | 8% | |
Fat | 0.2g | 0.4g | 1% |
- of which saturates | <0.1g | <0.1g | <1% |
Carbohydrate | 12.8g | 25.6g | 10% |
- of which sugars | 4.6g | 9.1g | 10% |
Fibre | 3.7g | 7.4g | |
Protein | 4.7g | 9.4g | 19% |
Salt | 0.6g | 1.2g | 20% |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal) |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal