£0.75
| /
Ingreidents: Sardines (Fish), Sunflower Oil, Salt
Allergy Advice: Contains Fish
NUTRITION:
per 100g (drained) | per can (drained) (88g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 918 kJ | 808 kJ | 8400 kJ | |
(kcal | 220 kcal | 194 kcal) | 2000 kcal | 10 % |
Fat | 14 g | 12 g Med | 70 g | 17 % |
(of which Saturates | 2.9 g | 2.6 g) Med | 20 g | 13 % |
Carbohydrate | 0 g | 0 g | 260 g | 0 % |
(of which Sugars | 0 g | 0 g) Low | 90 g | 0 % |
Fibre | 0 g | 0 g | ||
Protein | 23 g | 21 g | 50 g | 42 % |
Salt | 0.93 g | 0.82 g Med | 6 g | 14 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
Serves 1 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal